X
Please log in to invite
Invite as Buddy  
t_Bareyt
Logbook Timeline
Nr. When Location / Divesite Depth Duration
21 25.05.2017, 15:30 Camaret
Basse Jean-Paul
20 m 35:00    
20 25.05.2017, 10:11 Camaret
Rocher Enzo
12 m 60:00    
19 20.05.2017, 13:31 Ile Watt
Valuec
15 m 48:00    
18 20.05.2017, 10:51 Ile Watt
Tegnouze Watt
19 m 35:00    
17 06.11.2016, 13:34 Questembert 19 m 24:00    
16 06.11.2016, 11:26 Questembert 16 m 23:00    
15 02.10.2016, 12:30 Questembert 19 m 26:00    
14 02.10.2016, 10:30 Questembert 20 m 19:00    
13 04.08.2016, 11:33 Socoa
Belhara
19 m 35:00    
12 26.07.2016, 11:17 punta falco 23 m 55:00    
11 25.07.2016, 16:14 punta falco 20 m 46:00    
10 25.07.2016, 10:31 cap ablle 13 m 60:00    
9 24.07.2016, 16:20 punta falco 18 m 45:00    
8 24.07.2016, 09:01 punta falco 20 m 39:00    
7 07.05.2016, 15:20 bassse de la chèvre 12 m 34:00    
6 07.05.2016, 10:11 bizeux 20 m 31:00    
5 06.05.2016, 15:32 basse chrétienne 15 m 32:00    
4 06.05.2016, 10:20 bizeux 17 m 24:00    
3 05.05.2016, 15:20 basse poulvert 20 m 34:00    
2 05.05.2016, 10:20 bizeux 20 m 33:00    
Pages:
<
1
>