X
Please log in to invite
Invite as Buddy  
adamp
Trips Logbook Timeline

23 24 30.06. – 10.07.2017 11 Days  ·   24:29:00  ·   21 ft – 126 ft
22 28 25.11. – 05.12.2016 11 Days  ·   28:06:00  ·   41 ft – 106 ft
21 21 30.06. – 10.07.2016 11 Days  ·   20:09:00  ·   52 ft – 116 ft
20 24 27.11. – 07.12.2015 11 Days  ·   25:02:00  ·   41 ft – 109 ft
19 27 27.06. – 07.07.2015 11 Days  ·   26:02:00  ·   18 ft – 121 ft
18 20 28.11. – 07.12.2014 10 Days  ·   21:28:34  ·   43 ft – 142 ft
17 17 03.07. – 12.07.2014 10 Days  ·   21:54:10  ·   49 ft – 112 ft
16 24 01.12. – 09.12.2013 9 Days  ·   23:55:22  ·   53 ft – 53 ft
15 Cayman Islands,22 29.06. – 08.07.2013 10 Days  ·   23:10:00  ·   45 ft – 112 ft
14 16 24.11. – 03.12.2012 10 Days  ·   13:16:00  ·   47 ft – 151 ft
13 21 29.06. – 08.07.2012 10 Days  ·   21:05:00  ·   36 ft – 105 ft
12 Cayman Islands, West Bay21 25.11. – 04.12.2011 10 Days  ·   20:19:00  ·   43 ft – 112 ft
11 Cayman Islands, West Bay21 26.06. – 04.07.2011 9 Days  ·   20:27:00  ·   55 ft – 149 ft
10 Cayman Islands, West Bay13 27.11. – 05.12.2010 9 Days  ·   10:08:00  ·   53 ft – 147 ft
9 Cayman Islands, West Bay22 26.06. – 05.07.2010 10 Days  ·   21:16:00  ·   54 ft – 106 ft
91 12.04.2010, 11:51 Dominican Republic, Catelina 38 ft 58:00
   
90 12.04.2010, 10:31 Dominican Republic, Catelina 76 ft 50:00
   
8 Cayman Islands, West Bay,Cayman22 27.10. – 03.11.2009 8 Days  ·   21:12:00  ·   16 ft – 108 ft
7 Cayman Islands, West Bay,Cayman19 27.06. – 05.07.2009 9 Days  ·   16:13:00  ·   53 ft – 107 ft
6 Cayman Islands, West Bay,Cayman16 11.11. – 17.11.2008 7 Days  ·   11:54:00  ·   14 ft – 112 ft
5 United States, Rockport5 03.10. – 05.10.2008 3 Days  ·   03:11:00  ·   18 ft – 88 ft
4 United States, Rockport, MA4 20.09. – 21.09.2008 2 Days  ·   03:41:00  ·   25 ft – 30 ft
3 Cayman Islands, West Bay12 04.07. – 09.07.2007 6 Days  ·   08:44:00  ·   14 ft – 106 ft
2 United States, Fajardo, PR4 13.10. – 17.10.2006 5 Days  ·   02:41:00  ·   8 ft – 54 ft
1 Cayman Islands, West Bay7 10.06. – 14.06.2006 5 Days  ·   04:49:00  ·   35 ft – 99 ft