Trips Logbook Timeline
23
–24
30.06. – 10.07.2017
11 Days ·
24:29:00 ·
21 ft – 126 ft
▶
| 412 | 10.07.2017, 13:41 | 70 ft | 63:00 | |||||
| 411 | 10.07.2017, 10:22 | 59 ft | 95:00 | |||||
| 410 | 09.07.2017, 14:26 | 67 ft | 60:00 | |||||
| 409 | 09.07.2017, 10:07 | 48 ft | 62:00 | |||||
| 408 | 09.07.2017, 08:23 | 119 ft | 61:00 | |||||
| 407 | 08.07.2017, 13:46 | 78 ft | 71:00 | |||||
| 406 | 08.07.2017, 10:22 | 21 ft | 3:00 | |||||
| 405 | 07.07.2017, 14:12 | 100 ft | 58:00 | |||||
| 404 | 07.07.2017, 10:14 | 56 ft | 63:00 | |||||
| 403 | 07.07.2017, 08:29 | 103 ft | 62:00 | |||||
| 402 | 06.07.2017, 15:34 | 67 ft | 62:00 | |||||
| 401 | 06.07.2017, 13:34 | 126 ft | 66:00 | |||||
| 400 | 05.07.2017, 10:20 | 58 ft | 60:00 | |||||
| 399 | 05.07.2017, 08:41 | 125 ft | 51:00 | |||||
| 398 | 04.07.2017, 15:05 | 70 ft | 59:00 | |||||
| 397 | 04.07.2017, 10:56 | 73 ft | 79:00 | |||||
| 396 | 03.07.2017, 13:36 | 85 ft | 78:00 | |||||
| 395 | 03.07.2017, 10:54 | 75 ft | 64:00 | |||||
| 394 | 02.07.2017, 10:27 | 59 ft | 59:00 | |||||
| 393 | 02.07.2017, 08:31 | 103 ft | 61:00 | |||||
| 392 | 01.07.2017, 14:15 | 69 ft | 57:00 | |||||
| 391 | 01.07.2017, 10:18 | 53 ft | 63:00 | |||||
| 390 | 01.07.2017, 08:27 | 87 ft | 62:00 | |||||
| 389 | 30.06.2017, 11:02 | 71 ft | 50:00 |
22
–28
25.11. – 05.12.2016
11 Days ·
28:06:00 ·
41 ft – 106 ft
▶
| 388 | 05.12.2016, 10:21 | 45 ft | 66:00 | |||||
| 387 | 05.12.2016, 08:49 | 94 ft | 53:00 | |||||
| 386 | 04.12.2016, 14:03 | 66 ft | 53:00 | |||||
| 385 | 04.12.2016, 10:17 | 52 ft | 62:00 | |||||
| 384 | 04.12.2016, 08:28 | 105 ft | 64:00 | |||||
| 383 | 03.12.2016, 10:19 | 55 ft | 62:00 | |||||
| 382 | 03.12.2016, 08:36 | 106 ft | 61:00 | |||||
| 381 | 02.12.2016, 15:12 | 70 ft | 60:00 | |||||
| 380 | 02.12.2016, 10:55 | 68 ft | 61:00 | |||||
| 379 | 02.12.2016, 09:02 | 106 ft | 61:00 | |||||
| 378 | 01.12.2016, 15:37 | 65 ft | 61:00 | |||||
| 377 | 01.12.2016, 10:43 | 72 ft | 59:00 | |||||
| 376 | 01.12.2016, 08:48 | 102 ft | 61:00 | |||||
| 375 | 30.11.2016, 10:00 | 52 ft | 62:00 | |||||
| 374 | 30.11.2016, 08:22 | 84 ft | 57:00 | |||||
| 373 | 29.11.2016, 10:09 | 62 ft | 62:00 | |||||
| 372 | 29.11.2016, 08:26 | 101 ft | 61:00 | |||||
| 371 | 28.11.2016, 18:13 | 67 ft | 50:00 | |||||
| 370 | 28.11.2016, 10:04 | 49 ft | 68:00 | |||||
| 369 | 28.11.2016, 08:19 | 103 ft | 60:00 | |||||
| 368 | 27.11.2016, 15:14 | 41 ft | 61:00 | |||||
| 367 | 27.11.2016, 13:37 | 65 ft | 57:00 | |||||
| 366 | 27.11.2016, 10:21 | 62 ft | 61:00 | |||||
| 365 | 27.11.2016, 08:30 | 85 ft | 61:00 | |||||
| 364 | 26.11.2016, 10:04 | 52 ft | 61:00 | |||||
| 363 | 26.11.2016, 08:21 | 83 ft | 62:00 | |||||
| 362 | 25.11.2016, 10:25 | 60 ft | 59:00 | |||||
| 361 | 25.11.2016, 08:41 | 100 ft | 60:00 |
21
–21
30.06. – 10.07.2016
11 Days ·
20:09:00 ·
52 ft – 116 ft
▶
| 360 | 10.07.2016, 13:18 | 69 ft | 59:00 | |||||
| 359 | 10.07.2016, 10:41 | 64 ft | 63:00 | |||||
| 358 | 10.07.2016, 08:59 | 104 ft | 59:00 | |||||
| 357 | 09.07.2016, 20:02 | 68 ft | 70:00 | |||||
| 356 | 09.07.2016, 12:37 | 68 ft | 58:00 | |||||
| 355 | 08.07.2016, 10:39 | 69 ft | 66:00 | |||||
| 354 | 08.07.2016, 09:00 | 116 ft | 60:00 | |||||
| 353 | 07.07.2016, 14:22 | 52 ft | 24:00 | |||||
| 352 | 07.07.2016, 13:39 | 99 ft | 41:00 | |||||
| 351 | 06.07.2016, 10:37 | 53 ft | 63:00 | |||||
| 350 | 06.07.2016, 08:48 | 105 ft | 64:00 | |||||
| 349 | 05.07.2016, 15:46 | 66 ft | 61:00 | |||||
| 348 | 05.07.2016, 10:38 | 69 ft | 62:00 | |||||
| 347 | 04.07.2016, 10:12 | 52 ft | 62:00 | |||||
| 346 | 04.07.2016, 08:28 | 105 ft | 53:00 | |||||
| 345 | 03.07.2016, 14:57 | 93 ft | 54:00 | |||||
| 344 | 02.07.2016, 10:34 | 62 ft | 61:00 | |||||
| 343 | 02.07.2016, 08:43 | 101 ft | 61:00 | |||||
| 342 | 01.07.2016, 13:47 | 75 ft | 63:00 | |||||
| 341 | 01.07.2016, 11:50 | 67 ft | 54:00 | |||||
| 340 | 30.06.2016, 12:51 | 70 ft | 51:00 |
20
–24
27.11. – 07.12.2015
11 Days ·
25:02:00 ·
41 ft – 109 ft
▶
| 339 | 07.12.2015, 15:08 | 71 ft | 70:00 | |||||
| 338 | 07.12.2015, 10:40 | 64 ft | 62:00 | |||||
| 337 | 07.12.2015, 08:52 | 109 ft | 61:00 | |||||
| 336 | 06.12.2015, 15:11 | 70 ft | 63:00 | |||||
| 335 | 06.12.2015, 13:21 | 95 ft | 61:00 | |||||
| 334 | 05.12.2015, 15:41 | 58 ft | 61:00 | |||||
| 333 | 05.12.2015, 13:46 | 91 ft | 65:00 | |||||
| 332 | 03.12.2015, 14:13 | 66 ft | 64:00 | |||||
| 331 | 03.12.2015, 10:15 | 60 ft | 63:00 | |||||
| 330 | 03.12.2015, 08:27 | 101 ft | 62:00 | |||||
| 329 | 02.12.2015, 15:53 | 67 ft | 70:00 | |||||
| 328 | 02.12.2015, 10:19 | 51 ft | 62:00 | |||||
| 327 | 02.12.2015, 08:29 | 109 ft | 61:00 | |||||
| 326 | 01.12.2015, 16:11 | 70 ft | 56:00 | |||||
| 325 | 01.12.2015, 14:27 | 67 ft | 69:00 | |||||
| 324 | 01.12.2015, 10:14 | 51 ft | 61:00 | |||||
| 323 | 01.12.2015, 08:27 | 104 ft | 62:00 | |||||
| 322 | 30.11.2015, 14:14 | 67 ft | 57:00 | |||||
| 321 | 29.11.2015, 10:28 | 44 ft | 63:00 | |||||
| 320 | 29.11.2015, 08:37 | 108 ft | 66:00 | |||||
| 319 | 28.11.2015, 10:32 | 60 ft | 64:00 | |||||
| 318 | 28.11.2015, 08:42 | 92 ft | 64:00 | |||||
| 317 | 27.11.2015, 09:57 | 41 ft | 62:00 | |||||
| 316 | 27.11.2015, 08:20 | 103 ft | 53:00 |
19
–27
27.06. – 07.07.2015
11 Days ·
26:02:00 ·
18 ft – 121 ft
▶
| 315 | 07.07.2015, 12:55 | 64 ft | 60:00 | |||||
| 314 | 07.07.2015, 10:48 | 115 ft | 62:00 | |||||
| 313 | 06.07.2015, 14:35 | 56 ft | 17:00 | |||||
| 312 | 06.07.2015, 10:25 | 73 ft | 59:00 | |||||
| 311 | 06.07.2015, 08:44 | 120 ft | 61:00 | |||||
| 310 | 05.07.2015, 15:06 | 44 ft | 23:00 | |||||
| 309 | 05.07.2015, 14:31 | 83 ft | 29:00 | |||||
| 308 | 05.07.2015, 10:42 | 104 ft | 125:00 | |||||
| 307 | 04.07.2015, 10:34 | 65 ft | 64:00 | |||||
| 306 | 04.07.2015, 08:49 | 121 ft | 59:00 | |||||
| 305 | 03.07.2015, 14:14 | 65 ft | 55:00 | |||||
| 304 | 03.07.2015, 10:20 | 69 ft | 47:00 | |||||
| 303 | 02.07.2015, 19:34 | 63 ft | 65:00 | |||||
| 302 | 02.07.2015, 14:24 | 71 ft | 55:00 | |||||
| 301 | 01.07.2015, 13:25 | 71 ft | 74:00 | |||||
| 300 | 01.07.2015, 10:20 | 69 ft | 67:00 | |||||
| 299 | 01.07.2015, 08:30 | 120 ft | 63:00 | |||||
| 298 | 30.06.2015, 10:24 | 51 ft | 65:00 | |||||
| 297 | 30.06.2015, 08:31 | 121 ft | 60:00 | |||||
| 296 | 29.06.2015, 15:27 | 73 ft | 60:00 | |||||
| 295 | 29.06.2015, 13:58 | 73 ft | 67:00 | |||||
| 294 | 29.06.2015, 10:54 | 73 ft | 50:00 | |||||
| 293 | 28.06.2015, 13:58 | 68 ft | 68:00 | |||||
| 292 | 28.06.2015, 10:58 | 71 ft | 61:00 | |||||
| 291 | 27.06.2015, 14:12 | 107 ft | 72:00 | |||||
| 290 | 27.06.2015, 11:13 | 68 ft | 66:00 | |||||
| 289 | 27.06.2015, 11:03 | 18 ft | 8:00 |
18
–20
28.11. – 07.12.2014
10 Days ·
21:28:34 ·
43 ft – 142 ft
▶
| 288 | 07.12.2014, 15:00 | 43 ft | 81:00 | |||||
| 287 | 07.12.2014, 13:31 | 72 ft | 74:00 | |||||
| 286 | 06.12.2014, 13:11 | 54 ft | 79:00 | |||||
| 285 | 06.12.2014, 10:09 | 56 ft | 62:00 | |||||
| 284 | 06.12.2014, 08:22 | 110 ft | 65:00 | |||||
| 283 | 05.12.2014, 14:13 | 69 ft | 60:00 | |||||
| 282 | 05.12.2014, 11:37 | 70 ft | 54:00 | |||||
| 281 | 04.12.2014, 14:15 | 71 ft | 57:00 | |||||
| 280 | 04.12.2014, 12:00 | 104 ft | 55:00 | |||||
| 279 | 03.12.2014, 13:45 | 64 ft | 55:00 | |||||
| 278 | 03.12.2014, 10:13 | 49 ft | 65:00 | |||||
| 277 | 03.12.2014, 08:25 | 116 ft | 59:00 | |||||
| 276 | 02.12.2014, 15:29 | 67 ft | 42:00 | |||||
| 275 | 02.12.2014, 13:36 | 57 ft | 57:00 | |||||
| 274 | 01.12.2014, 11:46 | 142 ft | 75:00 | |||||
| 273 | 30.11.2014, 14:30 | 64 ft | 67:00 | |||||
| 272 | 30.11.2014, 12:53 | 91 ft | 69:00 | |||||
| 271 | 29.11.2014, 12:00 | 87 ft | 92:00 | |||||
| 270 | 28.11.2014, 15:29 | 47 ft | 60:00 | |||||
| 269 | 28.11.2014, 13:48 | 47 ft | 60:34 |
17
–17
03.07. – 12.07.2014
10 Days ·
21:54:10 ·
49 ft – 112 ft
▶
| 268 | 12.07.2014, 12:35 | 69 ft | 130:00 | |||||
| 267 | 11.07.2014, 13:51 | 92 ft | 122:00 | |||||
| 266 | 11.07.2014, 10:30 | 82 ft | 101:00 | |||||
| 265 | 10.07.2014, 13:03 | 80 ft | 88:00 | |||||
| 264 | 10.07.2014, 09:03 | 80 ft | 106:00 | |||||
| 263 | 09.07.2014, 14:55 | 80 ft | 82:10 | |||||
| 262 | 08.07.2014, 13:57 | 69 ft | 60:00 | |||||
| 261 | 07.07.2014, 15:53 | 59 ft | 62:00 | |||||
| 260 | 07.07.2014, 14:05 | 95 ft | 60:00 | |||||
| 259 | 06.07.2014, 16:13 | 49 ft | 58:00 | |||||
| 258 | 06.07.2014, 14:32 | 105 ft | 60:00 | |||||
| 257 | 05.07.2014, 15:25 | 66 ft | 66:00 | |||||
| 256 | 05.07.2014, 12:00 | 62 ft | 62:00 | |||||
| 255 | 05.07.2014, 10:00 | 112 ft | 61:00 | |||||
| 254 | 04.07.2014, 11:28 | 56 ft | 61:00 | |||||
| 253 | 04.07.2014, 09:50 | 105 ft | 61:00 | |||||
| 252 | 03.07.2014, 14:03 | 69 ft | 74:00 |
16
–24
01.12. – 09.12.2013
9 Days ·
23:55:22 ·
53 ft – 53 ft
▶
| 251 | 09.12.2013, 13:10 | 53 ft | 61:26 | |||||
| 250 | 09.12.2013, 10:15 | 53 ft | 62:19 | |||||
| 249 | 09.12.2013, 08:32 | 53 ft | 63:53 | |||||
| 248 | 08.12.2013, 15:07 | 53 ft | 65:31 | |||||
| 247 | 08.12.2013, 13:32 | 53 ft | 60:26 | |||||
| 246 | 08.12.2013, 10:18 | 53 ft | 62:11 | |||||
| 245 | 08.12.2013, 08:31 | 53 ft | 64:02 | |||||
| 244 | 07.12.2013, 15:38 | 53 ft | 51:11 | |||||
| 243 | 07.12.2013, 15:03 | 53 ft | 32:35 | |||||
| 242 | 07.12.2013, 12:32 | 53 ft | 56:27 | |||||
| 241 | 06.12.2013, 15:01 | 53 ft | 52:28 | |||||
| 240 | 06.12.2013, 10:19 | 53 ft | 63:16 | |||||
| 239 | 06.12.2013, 08:33 | 53 ft | 60:45 | |||||
| 238 | 05.12.2013, 14:41 | 53 ft | 62:30 | |||||
| 237 | 05.12.2013, 10:20 | 53 ft | 64:37 | |||||
| 236 | 05.12.2013, 08:26 | 53 ft | 64:05 | |||||
| 235 | 04.12.2013, 15:09 | 53 ft | 61:57 | |||||
| 234 | 04.12.2013, 13:32 | 53 ft | 52:29 | |||||
| 233 | 03.12.2013, 10:24 | 53 ft | 63:16 | |||||
| 232 | 03.12.2013, 08:39 | 53 ft | 63:13 | |||||
| 231 | 02.12.2013, 10:15 | 53 ft | 62:15 | |||||
| 230 | 02.12.2013, 08:30 | 53 ft | 60:59 | |||||
| 229 | 01.12.2013, 10:29 | 53 ft | 63:52 | |||||
| 228 | 01.12.2013, 08:42 | 53 ft | 59:39 |
15
Cayman Islands,22
29.06. – 08.07.2013
10 Days ·
23:10:00 ·
45 ft – 112 ft
▶
| 227 | 08.07.2013, 10:47 | 56 ft | 63:00 | |||||
| 226 | 08.07.2013, 08:54 | 105 ft | 61:00 | |||||
| 225 | 07.07.2013, 13:56 | 62 ft | 67:00 | |||||
| 224 | 07.07.2013, 10:02 | 62 ft | 63:00 | |||||
| 223 | 07.07.2013, 08:18 | 108 ft | 61:00 | |||||
| 222 | 06.07.2013, 14:00 | 46 ft | 94:00 | |||||
| 221 | 06.07.2013, 11:01 | 105 ft | 64:00 | |||||
| 220 | 05.07.2013, 15:02 | 62 ft | 84:00 | |||||
| 219 | 05.07.2013, 13:33 | 105 ft | 65:00 | |||||
| 218 | 04.07.2013, 15:17 | 66 ft | 66:00 | |||||
| 217 | 04.07.2013, 10:24 | 52 ft | 64:00 | |||||
| 216 | 04.07.2013, 08:40 | 112 ft | 61:00 | |||||
| 215 | 03.07.2013, 15:20 | 62 ft | 52:00 | |||||
| 214 | 03.07.2013, 13:13 | 62 ft | 62:00 | |||||
| 213 | 02.07.2013, 14:13 | 69 ft | 46:00 | |||||
| 212 | 02.07.2013, 10:24 | 62 ft | 64:00 | |||||
| 211 | 02.07.2013, 08:47 | 108 ft | 59:00 | |||||
| 210 | 01.07.2013, 10:16 | 52 ft | 68:00 | |||||
| 209 | 01.07.2013, 08:45 | Cayman Islands, | 104 ft | 61:00 | ||||
| 208 | 30.06.2013, 10:30 | Cayman Islands, | 45 ft | 60:00 | ||||
| 207 | 30.06.2013, 09:00 | Cayman Islands, Lemon Wall |
60 ft | 5:00 | ||||
| 206 | 29.06.2013, 13:30 | Cayman Islands, Cobalt Coast |
85 ft | 100:00 |
14
–16
24.11. – 03.12.2012
10 Days ·
13:16:00 ·
47 ft – 151 ft
▶
| 205 | 03.12.2012, 10:32 | 49 ft | 58:00 | |||||
| 204 | 03.12.2012, 08:39 | 138 ft | 59:00 | |||||
| 203 | 02.12.2012, 11:00 | 47 ft | 55:00 | |||||
| 202 | 02.12.2012, 09:30 | 125 ft | 59:00 | |||||
| 201 | 01.12.2012, 11:00 | 67 ft | 78:00 | |||||
| 200 | 30.11.2012, 14:28 | 151 ft | 66:00 | |||||
| 199 | 30.11.2012, 10:17 | 105 ft | 87:00 | |||||
| 198 | 29.11.2012, 14:02 | 49 ft | 71:00 | |||||
| 197 | 29.11.2012, 12:03 | 75 ft | 71:00 | |||||
| 196 | 28.11.2012, 15:03 | 69 ft | 65:00 | |||||
| 195 | 28.11.2012, 12:22 | 69 ft | 60:00 | |||||
| 194 | 28.11.2012, 09:31 | 62 ft | 67:00 | |||||
| 193 | 25.11.2012, 00:00 | 00:00 | ||||||
| 192 | 25.11.2012, 00:00 | 00:00 | ||||||
| 191 | 24.11.2012, 00:00 | 00:00 | ||||||
| 190 | 24.11.2012, 00:00 | 00:00 |
13
–21
29.06. – 08.07.2012
10 Days ·
21:05:00 ·
36 ft – 105 ft
▶
| 189 | 08.07.2012, 10:24 | 59 ft | 76:00 | |||||
| 188 | 08.07.2012, 08:44 | 102 ft | 58:00 | |||||
| 187 | 07.07.2012, 14:18 | 69 ft | 70:00 | |||||
| 186 | 07.07.2012, 10:27 | 62 ft | 61:00 | |||||
| 185 | 07.07.2012, 08:35 | 92 ft | 61:00 | |||||
| 184 | 06.07.2012, 14:32 | 66 ft | 72:00 | |||||
| 183 | 06.07.2012, 10:23 | 62 ft | 62:00 | |||||
| 182 | 06.07.2012, 08:36 | 98 ft | 63:00 | |||||
| 181 | 04.07.2012, 16:01 | 66 ft | 68:00 | |||||
| 180 | 04.07.2012, 13:48 | 66 ft | 65:00 | |||||
| 179 | 03.07.2012, 10:21 | 52 ft | 73:00 | |||||
| 178 | 03.07.2012, 08:35 | 98 ft | 62:00 | |||||
| 177 | 02.07.2012, 15:09 | 36 ft | 61:00 | |||||
| 176 | 02.07.2012, 14:30 | 00:00 | ||||||
| 175 | 01.07.2012, 10:26 | 62 ft | 61:00 | |||||
| 174 | 01.07.2012, 08:37 | 98 ft | 58:00 | |||||
| 173 | 30.06.2012, 15:58 | 66 ft | 51:00 | |||||
| 172 | 30.06.2012, 10:50 | 56 ft | 61:00 | |||||
| 171 | 30.06.2012, 08:51 | 105 ft | 63:00 | |||||
| 170 | 29.06.2012, 10:54 | 62 ft | 62:00 | |||||
| 169 | 29.06.2012, 09:13 | 98 ft | 57:00 |
12
Cayman Islands, West Bay21
25.11. – 04.12.2011
10 Days ·
20:19:00 ·
43 ft – 112 ft
▶
| 168 | 04.12.2011, 13:56 | 62 ft | 54:00 | |||||
| 167 | 03.12.2011, 14:49 | 108 ft | 47:00 | |||||
| 166 | 03.12.2011, 13:22 | 112 ft | 49:00 | |||||
| 165 | 03.12.2011, 10:25 | 62 ft | 62:00 | |||||
| 164 | 03.12.2011, 08:45 | 89 ft | 61:00 | |||||
| 163 | 02.12.2011, 16:16 | 69 ft | 48:00 | |||||
| 162 | 02.12.2011, 10:32 | 66 ft | 61:00 | |||||
| 161 | 02.12.2011, 08:37 | 95 ft | 65:00 | |||||
| 160 | 01.12.2011, 10:30 | 62 ft | 62:00 | |||||
| 159 | 01.12.2011, 08:39 | 95 ft | 62:00 | |||||
| 158 | 30.11.2011, 11:04 | 59 ft | 62:00 | |||||
| 157 | 30.11.2011, 09:12 | 62 ft | 62:00 | |||||
| 156 | 29.11.2011, 14:57 | 66 ft | 66:00 | |||||
| 155 | 29.11.2011, 13:00 | 112 ft | 59:00 | |||||
| 154 | 28.11.2011, 15:37 | Cayman Islands, | 60 ft | 62:00 | ||||
| 153 | 28.11.2011, 13:36 | Cayman Islands, West Bay Eagle Ray Pass |
105 ft | 60:00 | ||||
| 152 | 27.11.2011, 15:19 | Cayman Islands, West Bay Chain Link Reef |
43 ft | 62:00 | ||||
| 151 | 27.11.2011, 13:31 | Cayman Islands, West Bay USS Kitiwake |
67 ft | 46:00 | ||||
| 150 | 26.11.2011, 11:50 | Cayman Islands, West Bay Turtle Reef |
69 ft | 46:00 | ||||
| 149 | 25.11.2011, 15:19 | Cayman Islands, West Bay Mitch Miller's |
53 ft | 66:00 | ||||
| 148 | 25.11.2011, 13:32 | Cayman Islands, West Bay Sand Chute |
103 ft | 57:00 |
11
Cayman Islands, West Bay21
26.06. – 04.07.2011
9 Days ·
20:27:00 ·
55 ft – 149 ft
▶
| 147 | 04.07.2011, 14:20 | 70 ft | 76:00 | |||||
| 146 | 04.07.2011, 12:21 | 103 ft | 60:00 | |||||
| 145 | 03.07.2011, 15:07 | 58 ft | 55:00 | |||||
| 144 | 03.07.2011, 11:36 | 55 ft | 68:00 | |||||
| 143 | 03.07.2011, 10:03 | 104 ft | 44:00 | |||||
| 142 | 02.07.2011, 16:01 | 108 ft | 53:00 | |||||
| 141 | 02.07.2011, 11:52 | 63 ft | 61:00 | |||||
| 140 | 02.07.2011, 10:08 | 115 ft | 57:00 | |||||
| 139 | 01.07.2011, 15:30 | 70 ft | 57:00 | |||||
| 138 | 01.07.2011, 11:43 | 73 ft | 63:00 | |||||
| 137 | 01.07.2011, 09:39 | 106 ft | 62:00 | |||||
| 136 | 30.06.2011, 20:16 | 60 ft | 46:00 | |||||
| 135 | 30.06.2011, 15:26 | 66 ft | 62:00 | |||||
| 134 | 30.06.2011, 11:32 | 66 ft | 60:00 | |||||
| 133 | 30.06.2011, 09:51 | 107 ft | 51:00 | |||||
| 132 | 29.06.2011, 12:59 | 149 ft | 68:00 | |||||
| 131 | 28.06.2011, 14:06 | 146 ft | 59:00 | |||||
| 130 | 27.06.2011, 11:28 | Cayman Islands, West Bay Sand Hole |
69 ft | 65:00 | ||||
| 129 | 27.06.2011, 09:53 | Cayman Islands, West Bay Tarpon Alley |
100 ft | 36:00 | ||||
| 128 | 26.06.2011, 16:37 | Cayman Islands, West Bay Turtle Reef |
77 ft | 65:00 | ||||
| 127 | 26.06.2011, 12:53 | Cayman Islands, West Bay Cobalt Coast |
75 ft | 59:00 |
10
Cayman Islands, West Bay13
27.11. – 05.12.2010
9 Days ·
10:08:00 ·
53 ft – 147 ft
▶
| 126 | 05.12.2010, 00:00 | Cayman Islands, West Bay Turtle Reef |
00:00 | |||||
| 125 | 04.12.2010, 00:00 | Cayman Islands, West Bay Turtle Reef |
00:00 | |||||
| 124 | 04.12.2010, 00:00 | Cayman Islands, West Bay Turtle Reef |
98 ft | 00:00 | ||||
| 123 | 03.12.2010, 13:30 | Cayman Islands, West Bay | 147 ft | 57:00 | ||||
| 122 | 02.12.2010, 13:33 | Cayman Islands, West Bay | 146 ft | 56:00 | ||||
| 121 | 01.12.2010, 15:19 | 58 ft | 56:00 | |||||
| 120 | 01.12.2010, 10:30 | 53 ft | 62:00 | |||||
| 119 | 01.12.2010, 08:50 | 109 ft | 52:00 | |||||
| 118 | 30.11.2010, 13:57 | 65 ft | 52:00 | |||||
| 117 | 29.11.2010, 14:03 | 62 ft | 63:00 | |||||
| 116 | 29.11.2010, 09:35 | 133 ft | 57:00 | |||||
| 115 | 28.11.2010, 09:31 | 110 ft | 58:00 | |||||
| 114 | 27.11.2010, 15:03 | 62 ft | 95:00 |
9
Cayman Islands, West Bay22
26.06. – 05.07.2010
10 Days ·
21:16:00 ·
54 ft – 106 ft
▶
| 113 | 05.07.2010, 11:46 | 60 ft | 70:00 | |||||
| 112 | 05.07.2010, 09:29 | 106 ft | 61:00 | |||||
| 111 | 04.07.2010, 15:08 | 59 ft | 66:00 | |||||
| 110 | 04.07.2010, 13:32 | 101 ft | 53:00 | |||||
| 109 | 03.07.2010, 15:00 | Cayman Islands, West Bay Cobalt Coast |
60:00 | |||||
| 108 | 03.07.2010, 10:51 | 54 ft | 62:00 | |||||
| 107 | 03.07.2010, 09:06 | 96 ft | 61:00 | |||||
| 106 | 02.07.2010, 15:54 | 63 ft | 57:00 | |||||
| 105 | 02.07.2010, 13:56 | 100 ft | 49:00 | |||||
| 104 | 01.07.2010, 17:13 | 69 ft | 60:00 | |||||
| 103 | 01.07.2010, 11:56 | 66 ft | 61:00 | |||||
| 102 | 01.07.2010, 10:00 | 103 ft | 62:00 | |||||
| 101 | 30.06.2010, 11:50 | 65 ft | 64:00 | |||||
| 100 | 30.06.2010, 10:08 | 99 ft | 53:00 | |||||
| 99 | 29.06.2010, 16:23 | 62 ft | 65:00 | |||||
| 98 | 29.06.2010, 14:35 | 93 ft | 61:00 | |||||
| 97 | 28.06.2010, 11:43 | 67 ft | 61:00 | |||||
| 96 | 28.06.2010, 09:49 | 105 ft | 45:00 | |||||
| 95 | 27.06.2010, 16:28 | 65 ft | 60:00 | |||||
| 94 | 27.06.2010, 14:48 | 101 ft | 45:00 | |||||
| 93 | 26.06.2010, 16:46 | 58 ft | 41:00 | |||||
| 92 | 26.06.2010, 14:25 | 67 ft | 59:00 |
| 91 | 12.04.2010, 11:51 | Dominican Republic, Catelina | 38 ft | 58:00 | ||||
| 90 | 12.04.2010, 10:31 | Dominican Republic, Catelina | 76 ft | 50:00 |
8
Cayman Islands, West Bay,Cayman22
27.10. – 03.11.2009
8 Days ·
21:12:00 ·
16 ft – 108 ft
▶
| 89 | 03.11.2009, 10:14 | Cayman Islands, West Bay,Cayman Governor's Reef |
54 ft | 65:00 | ||||
| 88 | 03.11.2009, 08:30 | Cayman Islands, West Bay,Cayman Neptune |
90 ft | 57:00 | ||||
| 87 | 02.11.2009, 13:44 | Cayman Islands, West Bay,Cayman Lighthouse Point |
69 ft | 56:00 | ||||
| 86 | 02.11.2009, 10:11 | Cayman Islands, West Bay,Cayman Chain Link Reef |
44 ft | 60:00 | ||||
| 85 | 02.11.2009, 08:33 | Cayman Islands, West Bay,Cayman Texas Hole |
103 ft | 56:00 | ||||
| 84 | 01.11.2009, 15:16 | Cayman Islands, West Bay,Cayman Lighthouse Point |
93 ft | 36:00 | ||||
| 83 | 01.11.2009, 10:29 | Cayman Islands, West Bay,Cayman Victoria's Secrets |
53 ft | 64:00 | ||||
| 82 | 01.11.2009, 08:42 | Cayman Islands, West Bay,Cayman Round Rock |
108 ft | 61:00 | ||||
| 81 | 31.10.2009, 15:56 | Cayman Islands, West Bay,Cayman Spanish Anchor Reef Lionfish Hunt |
57 ft | 61:00 | ||||
| 80 | 31.10.2009, 14:29 | Cayman Islands, West Bay,Cayman Lighthouse Point Lionfish Hunt |
80 ft | 42:00 | ||||
| 79 | 31.10.2009, 11:32 | Cayman Islands, West Bay,Cayman Chain Link Reef |
42 ft | 62:00 | ||||
| 78 | 31.10.2009, 09:38 | Cayman Islands, West Bay,Cayman Neptune |
103 ft | 60:00 | ||||
| 77 | 30.10.2009, 11:51 | Cayman Islands, West Bay,Cayman Sand Hole |
65 ft | 66:00 | ||||
| 76 | 30.10.2009, 09:57 | Cayman Islands, West Bay,Cayman Lemon Wall |
108 ft | 60:00 | ||||
| 75 | 29.10.2009, 19:22 | Cayman Islands, West Bay,Cayman Lighthouse Point |
63 ft | 58:00 | ||||
| 74 | 29.10.2009, 15:13 | Cayman Islands, West Bay,Cayman Stingray City |
16 ft | 46:00 | ||||
| 73 | 29.10.2009, 11:09 | Cayman Islands, West Bay,Cayman Chain Link Reef |
40 ft | 62:00 | ||||
| 72 | 29.10.2009, 09:22 | Cayman Islands, West Bay,Cayman Trinity Caves |
107 ft | 61:00 | ||||
| 71 | 28.10.2009, 11:15 | Cayman Islands, West Bay,Cayman Three Trees |
56 ft | 63:00 | ||||
| 70 | 28.10.2009, 09:23 | Cayman Islands, West Bay,Cayman Little Tunnels |
98 ft | 60:00 | ||||
| 69 | 27.10.2009, 16:26 | Cayman Islands, West Bay,Cayman Hepp's Pipe |
71 ft | 61:00 | ||||
| 68 | 27.10.2009, 14:47 | Cayman Islands, West Bay,Cayman Hepp's Wall |
93 ft | 55:00 |
7
Cayman Islands, West Bay,Cayman19
27.06. – 05.07.2009
9 Days ·
16:13:00 ·
53 ft – 107 ft
▶
| 67 | 05.07.2009, 12:39 | Cayman Islands, West Bay,Cayman Lighthouse Point |
68 ft | 62:00 | ||||
