X
Please log in to invite
Invite as Buddy  
toni
Torsten Niehaus
Trittau, Deutschland
Logbook Timeline Trips
Nr. When Location / Divesite Depth Duration
291 11.08.2018, 12:32 Gamel Albo / DK 10.2 m 29:00   
290 12.05.2018, 14:56 Hemmoor / Kreidesee 23.5 m 40:00   
289 12.05.2018, 11:26 Hemmoor / Kreidesee 22.8 m 40:20   
288 22.04.2018, 12:30 Hamburg / Oortkaaten 10.7 m 34:00   
287 22.10.2017, 11:30 Hamburg / Oortkaaten 10 m 58:00   
286 03.09.2017, 13:39 Hamburg / Oortkaaten 11.7 m 57:40   
285 27.08.2017, 12:56 Hamburg / Oortkaaten 9.2 m 54:20   
284 30.04.2017, 14:00 Hamburg / Oortkaaten 15 m 46:06   
283 07.04.2017, 15:32 Hamburg / Oortkaaten 10.9 m 39:40   
282 03.10.2016, 13:53 Hamburg / Oortkaaten 7.9 m 45:00   
281 14.09.2016, 19:22 Hohendeicher See 9.8 m 74:20   
280 22.08.2016, 16:55 Hohendeicher See 8.1 m 59:20   
279 27.07.2016, 20:31 Hamburg / Oortkaaten 8.1 m 64:20   
278 26.06.2016, 14:07 Hamburg / Oortkaaten 10 m 66:20   
277 05.06.2016, 19:23 Hamburg / Oortkaaten 9.3 m 44:40   
276 16.05.2016, 14:18 Müssen 7.6 m 58:40   
275 08.05.2016, 13:05 Hamburg / Oortkaaten 9.6 m 53:00   
274 02.04.2016, 12:52 Hamburg / Oortkaaten 11 m 42:40   
273 07.11.2015, 12:36 Hamburg / Oortkaaten 10.5 m 58:40   
272 09.10.2015, 15:02 Hamburg / Oortkaaten 10.5 m 68:40   
Pages:
<
2
>