Logbook Timeline Trips
| Nr. | When | Location / Divesite | Depth | Duration | |||||
| 283 | 17.10.2010, 12:32 | 19.2 m | 100:17 | ||||||
| 282 | 16.10.2010, 14:56 | 20.5 m | 6:08 | ||||||
| 281 | 16.10.2010, 13:23 | 30.4 m | 80:09 | ||||||
| 280 | 15.10.2010, 18:45 | 6.7 m | 00:00 | ||||||
| 279 | 15.10.2010, 14:14 | 5.2 m | 00:00 | ||||||
| 278 | 15.10.2010, 13:36 | 5 m | 117:06 | ||||||
| 277 | 15.10.2010, 10:46 | 11.6 m | 00:00 | ||||||
| 276 | 10.10.2010, 11:34 | 20.2 m | 00:00 | ||||||
| 275 | 10.10.2010, 10:01 | 27.4 m | 29:09 | ||||||
| 274 | 09.10.2010, 11:04 | 16.7 m | 98:11 | ||||||
| 273 | 09.10.2010, 09:15 | 21.1 m | 00:00 | ||||||
| 272 | 07.10.2010, 10:56 | 10.2 m | 00:00 | ||||||
| 271 | 03.10.2010, 13:32 | 12.3 m | 12:09 | ||||||
| 270 | 30.09.2010, 13:21 | 5.2 m | 126:15 | ||||||
| 269 | 25.09.2010, 10:46 | 27.6 m | 00:00 | ||||||
| 268 | 25.09.2010, 10:40 | 8.7 m | 79:00 | ||||||
| 267 | 25.09.2010, 09:01 | 25.5 m | 00:00 | ||||||
| 266 | 25.09.2010, 08:42 | 6.4 m | 101:00 | ||||||
| 265 | 23.09.2010, 15:17 | 12 m | 00:00 | ||||||
| 264 | 23.09.2010, 12:54 | 14.2 m | 8:09 | ||||||
| Pages: <
>
| |||||||||

