Logbook Timeline Trips
| Nr. | When | Location / Divesite | Depth | Duration | |||||
| 154 | 30.10.2010, 10:13 | 15.5 m | 59:00 | ||||||
| 153 | 30.10.2010, 08:54 | St. Thomas, US Virgin Islands WIT Concrete |
28 m | 44:00 | |||||
| 152 | 29.10.2010, 07:54 | 20.2 m | 49:00 | ||||||
| 151 | 29.10.2010, 06:24 | 38.5 m | 45:00 | ||||||
| 150 | 28.10.2010, 06:56 | 12.2 m | 64:00 | ||||||
| 149 | 28.10.2010, 05:56 | 28.6 m | 35:00 | ||||||
| 148 | 27.10.2010, 07:04 | 9.3 m | 51:00 | ||||||
| 147 | 26.10.2010, 07:47 | 14.3 m | 62:00 | ||||||
| 146 | 26.10.2010, 06:35 | The Kennedy Wreck, St. Thomas | 18.9 m | 49:00 | |||||
| 145 | 25.10.2010, 07:06 | 16.5 m | 51:00 | ||||||
| 144 | 25.10.2010, 05:52 | 16 m | 46:00 | ||||||
| 143 | 21.10.2010, 19:25 | 1.3 m | 230:00 | ||||||
| 142 | 10.10.2010, 12:03 | Meeks Bay | 27.1 m | 34:00 | |||||
| 141 | 09.10.2010, 14:12 | Hurricane Bay | 29.3 m | 28:00 | |||||
| 140 | 09.10.2010, 12:19 | 2:00 | |||||||
| 139 | 09.10.2010, 12:01 | Hurrican Bay | 9.9 m | 15:00 | |||||
| 138 | 09.10.2010, 11:48 | 12.6 m | 10:00 | ||||||
| 137 | 08.10.2010, 15:03 | 2.4 m | 3:00 | ||||||
| 136 | 08.10.2010, 14:53 | Carnelian Bay | 4.8 m | 8:00 | |||||
| 135 | 08.10.2010, 14:31 | Carnelian | 5.1 m | 16:00 | |||||
| Pages: <
>
| |||||||||

