Logbook Timeline Trips
| Nr. | When | Location / Divesite | Depth | Duration | |||||
| 1087 | 16.01.2011, 15:10 | 14.3 m | 51:00 | ||||||
| 1086 | 16.01.2011, 12:13 | 15.2 m | 47:30 | ||||||
| 1085 | 16.01.2011, 10:04 | 23.2 m | 40:00 | ||||||
| 1084 | 04.01.2011, 19:24 | 14.6 m | 55:30 | ||||||
| 1083 | 04.01.2011, 11:49 | 14.6 m | 74:00 | ||||||
| 1082 | 04.01.2011, 09:22 | 34.1 m | 35:00 | ||||||
| 1081 | 03.01.2011, 12:16 | 22 m | 51:30 | ||||||
| 1080 | 03.01.2011, 09:58 | 25.3 m | 31:30 | ||||||
| 1079 | 02.01.2011, 19:10 | 16.8 m | 42:30 | ||||||
| 1078 | 02.01.2011, 17:02 | 25.9 m | 57:30 | ||||||
| 1077 | 02.01.2011, 13:01 | 18.3 m | 59:00 | ||||||
| 1076 | 02.01.2011, 10:32 | 20.4 m | 58:30 | ||||||
| 1075 | 01.01.2011, 13:03 | 16.8 m | 72:30 | ||||||
| 1074 | 01.01.2011, 10:27 | 17.1 m | 61:00 | ||||||
| 1073 | 31.12.2010, 12:40 | 15.2 m | 68:30 | ||||||
| 1072 | 31.12.2010, 10:16 | 15.9 m | 64:00 | ||||||
| 1071 | 30.12.2010, 19:38 | 14.9 m | 46:30 | ||||||
| 1070 | 30.12.2010, 12:46 | 19.2 m | 56:00 | ||||||
| 1069 | 30.12.2010, 10:18 | 23.5 m | 47:30 | ||||||
| 1068 | 26.11.2010, 13:50 | 16.2 m | 45:30 | ||||||
| Pages: <
>
| |||||||||

