X
Please log in to invite
Invite as Buddy  
Gurutommy
Logbook Timeline Trips
Nr. When Location / Divesite Depth Duration
89 15.10.2006, 11:42 Sharm Malahi, Ägypten 19.2 m 48:00    
88 15.10.2006, 07:28 Small Abu Galawa, Ägypten 19.2 m 47:00    
87 14.10.2006, 19:14 Shaab Sharm 15.2 m 34:00    
86 14.10.2006, 16:35 Shaab Shram, Ägypten 30.2 m 41:00    
85 14.10.2006, 11:10 Elfinstone, Ägypten 31.1 m 34:00    
84 13.10.2006, 19:50 Marsa Abu Dabab, Ägypten 16.2 m 40:00    
83 13.10.2006, 15:13 Marsa Abu Dabab, Ägypten 10.1 m 60:00    
82 13.10.2006, 11:43 Abu Dabab III, Ägypten 15.2 m 40:00    
81 03.10.2006, 11:55 Blaustein See 11.3 m 60:00    
80 01.10.2006, 13:00 Hitdorfer See 9.1 m 67:00    
79 17.09.2006, 15:57 Ibbenbüren 5.2 m 45:00    
78 17.09.2006, 13:26 Ibbenbüren 5.2 m 56:00    
77 12.09.2006, 19:30 Hitdorfer See 14 m 55:00    
76 10.09.2006, 13:40 Blaustein See 17.1 m 63:00    
75 10.09.2006, 11:15 Blaustein See 10.1 m 66:00    
74 09.09.2006, 13:57 Hitdorfer See 10.1 m 56:00    
73 09.09.2006, 11:21 Hitdorfer See 10.1 m 69:00    
72 27.08.2006, 14:00 Hitdorfer See 9.1 m 55:00    
71 27.08.2006, 11:33 Hitdorfer See 9.1 m 60:00    
70 17.08.2006, 18:34 Wambach See 5.2 m 39:00    
Pages:
<
5
>