Logbook Timeline Trips
| Nr. | When | Location / Divesite | Depth | Duration | |||||
| 485 | 17.04.2005, 13:00 | Bonaire / 32. Eighteenth Palm (Plaza HousRif.) | 19.5 m | 55:40 | |||||
| 484 | 16.04.2005, 14:29 | Bonaire / J. Joanna's Sunchi | 22.6 m | 55:00 | |||||
| 483 | 16.04.2005, 10:56 | Bonaire / O. Forest | 21.9 m | 62:00 | |||||
| 482 | 16.04.2005, 09:00 | Bonaire / N. Hands Off | 22.6 m | 64:00 | |||||
| 481 | 15.04.2005, 14:27 | Bonaire / 32. Eighteenth Palm (Plaza HousRif.) | 24.1 m | 59:20 | |||||
| 480 | 15.04.2005, 08:53 | Bonaire / N. Hands Off | 19.8 m | 56:20 | |||||
| 479 | 14.04.2005, 12:11 | Bonaire / 32. Eighteenth Palm (Plaza HousRif.) | 22.9 m | 57:00 | |||||
| 478 | 12.04.2005, 11:02 | Bonaire / L. South Bay | 18.3 m | 60:20 | |||||
| 477 | 12.04.2005, 09:04 | Bonaire / Small Wall | 26.2 m | 57:20 | |||||
| 476 | 11.04.2005, 16:16 | Bonaire / 23. Budy Reef (H.R. Budy Dive) | 4 m | 5:20 | |||||
| 475 | 10.04.2005, 19:03 | Bonaire / 32. Eighteenth Palm (Plaza HousRif.) | 13.4 m | 56:40 | |||||
| 474 | 10.04.2005, 10:57 | Bonaire / 32. Eighteenth Palm (Plaza HousRif.) | 22.3 m | 59:20 | |||||
| 473 | 09.04.2005, 14:54 | Bonaire / 35. Bachelor's Beach | 16.8 m | 42:40 | |||||
| 472 | 09.04.2005, 10:21 | Bonaire / 33. Windsock | 20.4 m | 51:00 | |||||
| 471 | 08.04.2005, 10:35 | Bonaire / 32. Eighteenth Palm (Plaza HousRif.) | 20.7 m | 58:00 | |||||
| 470 | 08.12.2004, 10:37 | Maledive / Loricanto Terrace | 25.9 m | 59:20 | |||||
| 469 | 07.12.2004, 15:34 | Maledive / Lhohi Caves | 18.9 m | 65:20 | |||||
| 468 | 07.12.2004, 10:30 | Maledive / Anemone City | 25.6 m | 64:20 | |||||
| 467 | 06.12.2004, 15:36 | Maledive / Anemone City | 15.2 m | 62:40 | |||||
| 466 | 06.12.2004, 10:39 | Maledive / Stephane Thila | 27.7 m | 67:40 | |||||
| Pages: <
>
| |||||||||

