X
Please log in to invite
Invite as Buddy  
CdPerc
Logbook Timeline Trips
Nr. When Location / Divesite Depth Duration
585 02.05.2006, 16:41 22.6 m 60:00   
584 02.05.2006, 13:49 22.9 m 63:40   
583 02.05.2006, 10:18 8.2 m 72:20   
582 02.05.2006, 07:36 19.2 m 56:20   
581 01.05.2006, 16:14 Australie G.B.R. / Coral Garden 11.9 m 53:20   
580 22.02.2006, 09:34 Maledive / Manta Point 14.3 m 61:20   
579 21.02.2006, 17:35 Maledive / Mirihi H.R. Wrack 29.3 m 49:20   
578 20.02.2006, 14:59 Maledive / Mirihi Faru H.R. 14.3 m 65:20   
577 20.02.2006, 09:38 Maledive / Manta Point 16.2 m 67:00   
576 19.02.2006, 17:27 Maledive / Mirihi H.R. Wrack 20.1 m 57:40   
575 19.02.2006, 10:25 Maledive / Mirihi H.R. Links 29 m 47:40   
574 18.02.2006, 15:00 Maledive / Mirihi Faru H.R. 16.8 m 67:40   
573 18.02.2006, 09:29 Maledive / Manta Point 16.5 m 62:40   
572 17.02.2006, 15:03 Maledive / Mirihi Faru 15.8 m 60:40   
571 17.02.2006, 09:25 Maledive / Rangali Outside 20.4 m 60:20   
570 16.02.2006, 15:09 Maledive / Goh Raatha Haa 19.2 m 53:40   
569 16.02.2006, 09:22 Maledive / Manta Point 18.9 m 59:00   
568 16.02.2006, 06:09 Maledive / Mirihi H.R. Rechts 17.7 m 42:40   
567 15.02.2006, 17:17 Maledive / Mirihi H.R. Links 19.8 m 47:00   
566 15.02.2006, 15:15 Maledive / Kuda Giri 26.8 m 58:20   
Pages:
<
20
>